BEST TRAINING SHOES FOR LIFTING & CARDIO CURATED BY LAMLAB COACH
Curated by LamLab Coach: Franco Galvez. Date: Nov 26, 2025
Lifting Shoe Tier List
| Rank | Shoe Model | Price (CAD) | Fit / Arch Support | Key Reasons |
|---|---|---|---|---|
| 1 | R.A.D ONE V2 | ~$206 | True to size; neutral/wide feet | Stable, flat platform perfect for heavy lifts. Durable with strong support. |
| 2 | On Cloudpulse V1 | ~$190 | Neutral fit | Comfortable and supportive for general gym training. |
| 3 | Nike Metcon 9 | ~$133 | Medium width | Stable and versatile — one of the best cross-training shoes. |
| 4 | Reebok Nano X5 | ~$96 | True to size | Strong heel stability with flexible forefoot. |
| 5 | Vivo Barefoot Primus Lite | ~$201 | Wide toe box | Minimal feel and maximum floor connection. |
Running Shoe Tier List
| Rank | Shoe Model | Price (CAD) | Fit / Arch Support | Pace / Use | Key Reasons |
|---|---|---|---|---|---|
| 1 | ASICS Novablast 5 | ~$190 | Neutral/wide friendly | Daily runs, tempo runs | Soft + responsive cushioning, great daily trainer. |
| 2 | Adidas Adizero Evo SL | ~$180 | Slightly narrow | Easy runs, speed work | Super lightweight and fast. |
| 3 | New Balance FuelCell Rebel v5 | ~$180 | Neutral fit | Tempo, daily runs | Soft and smooth with great energy return. |
| 4 | Saucony Endorphin Speed 5 | ~$220 | Neutral | Speed work, intervals | One of the best lightweight speed shoes. |
| 5 | ASICS Gel-Nimbus 27 | ~$215 | Neutral, roomy | Long runs, recovery | Max comfort and durability for high mileage. |
Powerlifting Shoe Tier List
| Rank | Shoe Model | Price (CAD) | Fit / Arch Support | Key Reasons |
|---|---|---|---|---|
| 1 | Nike Romaleos 4 | ~$200 | True to size, neutral foot | Firm, stable heel for squats and Olympic lifts, durable and supportive. |
| 2 | Adidas Powerlift 5 | ~$150 | Narrow/neutral fit | Budget-friendly, raised heel for proper squat depth, good stability. |
| 3 | Adidas Adipower 3 | ~$270 | True to size, neutral | High-end heel-elevated lifting shoe, extremely stable for heavy squats and lifts. |
| 4 | Rogue Do-Win Lifters | ~$180 | Wide foot friendly | Solid construction, good for squat depth, flexible forefoot for comfort. |
| 5 | Converse Chuck Taylors | ~$80 | Flat, zero-drop | Classic flat sole, versatile and stable for deadlifts, affordable entry-level lift shoe. |
Gym Accessories Tier List
| Rank | Accessory | Price (CAD) | Best Use | Key Reasons |
|---|---|---|---|---|
| 1 | Rogue Ohio Lifting Belt | ~$220 | Heavy squats & deadlifts | Maximum core and lower-back support, very durable, premium quality. |
| 2 | SBD Knee Sleeves | ~$130 | Knee support for squats & presses | High compression, keeps knees warm, excellent stability during heavy lifts. |
| 3 | Gym Chalk | ~$20 | Deadlifts, pull-ups, heavy grip work | Improves grip, reduces slip, essential for lifting heavy safely. |
| 4 | Lifting Straps | ~$25 | Deadlifts, rows, pull-ups | Helps with grip fatigue, allows focus on back/arms without dropping bar. |
| 5 | Wrist Wraps | ~$30 | Bench press, overhead pressing | Supports wrists under heavy loads, adjustable tightness, prevents strain. |

